DAHLET GINGER MEG
Sire : Dahlet Dancer
Dam : Dahlet Honey Bear
(import Australia)
Currently in Co-ownership with Mr. Soebianto (Sukamulya Kennel)
Pedigree :
Dahlet Dancer | AUST CH. Dahlet Double Deuce | AM CH. A Capella Hit The Jackpot |
American Maid (UK) |
||
Dahlet Iceberg | AUST CH. Zebedee General Geans | |
Dahlet Black Magic | ||
Dahlet Honey Bear | AM CH. A Capella Hit The Jackpot | Panache Hamilton A Capella |
AM CH. Gumbys Stayin At A Capella | ||
Dahlet Lucky | AUST CH. Dahlet Uncle Sam | |
Dahlet Magical Milli | ||
ASTRID VON SUKAMULYA
Sire : INA CH. Eliterolys Missya So Much
Dam : AUST. INA. CH. Eliterolys Legally Blonde
Currently in Co-ownership with Mr. Soebianto (Sukamulya Kennel)
Pedigree :
INA CH. Eliterolys Missya So Much | AUST Gr CH. Silkston Son Of A Gunn | AUST Gr CH. Silkston Chopsooey Looey | AUST CH. Earthangel Kumarna |
AUST CH. Neises Winnie The Pooh | |||
AUST CH. Silkston Hunka Burninluv | AUST CH. Earthangel Kumarna | ||
AUST CH. Duocide Black Diamond | |||
AUST CH. Silkston Ellie Oop Oop | AUST CH. Earthangel Kumarna | AUST CH. Konishiki Ned Kelly | |
AUST CH. Konishiki Only Just Begun | |||
AUST CH. Neises Winnie The Pooh | Wrinklecreek Turbeau | ||
AUST Gr CH. Dahlet Minni Maus | |||
AUST. INA. CH. Eliterolys Legally Blonde | AUST CH. Matgo Joey Boy | Amibas Asian Necta | Amibas Angus |
Amibas Coconut Dream | |||
Matgo Makn My Dream | Dobromil Wu Shu Lung | ||
Miniatura Makn Headlines | |||
Eliterolys Rock N Rolly | AUST CH. Kubilaishar Jungle Boy | Zebedee Little Gigilo | |
Nanchu Hot Chocolate | |||
Wrinksgem Kiara | Faichoy Pet | ||
Tailwinds Silver Moon |
BRENDA VON SUKAMULYA
Sire : Eliterolys Rambo
Dam : AUST. INA. CH. Eliterolys Legally Blonde
Achievements :
- 2nd place in Baby Class at PERKIN Allbreed Show (Bandung), August 3rd 2008 under judge Ms. Tong Sue Lynn (SINGAPORE)
- RBOB, 1st place in Puppy 6-9 months at KDI Multibreed Show (Jakarta), December 6th 2008 under judge Mrs. Elizabeth M. Gunter (AUSTRALIA)
- BOB, 1st place in Puppy 6-9 months at KDI Multibreed Show (Jakarta), December 6th 2008 under judge Mr. Thomas Alexander (CANADA)
Pedigree :
Eliterolys Rambo (AUST) |
AUST CH. Matgo Joey Boy | Amibas Asian Necta | Amibas Angus |
Amibas Coconut Dream | |||
Matgo Makn My Dream | Dobromil Wu Shu Lung | ||
Miniatura Makn Headlines | |||
AUST CH. Ginkgo U Had Me At Hello | Dahlet Back N The Black | Dahlet Cappucino | |
Dahlet White Witch | |||
NZ CH. Sandee Neko Shi | NZ CH. Yanki Ambassador Bizebe Dee | ||
Chingleah Neko Sandee | |||
AUST. INA. CH. Eliterolys Legally Blonde | AUST CH. Matgo Joey Boy | Amibas Asian Necta | Amibas Angus |
Amibas Coconut Dream | |||
Matgo Makn My Dream | Dobromil Wu Shu Lung | ||
Miniatura Makn Headlines | |||
Eliterolys Rock N Rolly | AUST CH. Kubilaishar Jungle Boy | Zebedee Little Gigilo | |
Nanchu Hot Chocolate | |||
Wrinksgem Kiara | Faichoy Pet | ||
Tailwinds Silver Moon |
BIG BEAR VON SUKAMULYA
Sire : Eliterolys Rambo
Dam : AUST. INA. CH. Eliterolys Legally Blonde
Currently owned by Mr. Soebianto (Sukamulya Kennel)
Achievements :
- 2x 1st place in Baby Class at PERKIN Multibreed Show (Jakarta), July 19th 2008 under judge Mrs. Patricia N. Alsina (ARGENTINE)
- BOB, 1st place in Puppy 6-9 months at PERKIN Multibreed Show (Bandung), November 15th 2008 under judge Mr. Dedy Tjahjono (INDONESIA)
- RBOB, 1st place in Puppy 6-9 months at PERKIN Multibreed Show (Bandung), November 16th 2008 under judge Mr. Keven Harris (PHILIPPINES)
- BOB, 1st place in Puppy 6-9 months at PERKIN Allbreed Show (Bandung), November 16th 2008 under judge Mr. Rony Doedijns (NETHERLANDS)
- BOB, 1st place Puppy 9-12 months at IPC Multibreed Show (Jakarta), February 7th 2009 under judge Mr. Iain James Hinde (AUST)
- BOB, 1st place Puppy 9-12 months at IPC Multibreed Show (Jakarta), February 7th 2009 under judge Mr. Ekkarat Sangkukanup (THAILAND)
- BOB, 1st place Puppy 9-12 months at PERKIN National Show (Jakarta), March 21st 2009 under judge Mrs. Davida Brown (NEW ZEALAND)
- BOB, 1st Junior Class at PERKIN Multibreed Show (Bandung), May 9th 2009 under judge Mr. Charles Francis (CANADA)
- BOB, 1st Junior at PERKIN Multibreed Show (Bandung), May 9th 2009 under judge Mrs. Sharon Francis (CANADA)
- RBIG, BOB, 1st Junior Class at PERKIN Allbreed Show (Bandung), May 9th 2009 under judge Mr. Thana Achariyawan (THAILAND)
Pedigree :
Eliterolys Rambo (AUST) | AUST CH. Matgo Joey Boy | Amibas Asian Necta | Amibas Angus |
Amibas Coconut Dream | |||
Matgo Makn My Dream | Dobromil Wu Shu Lung | ||
Miniatura Makn Headlines | |||
AUST CH. Ginkgo U Had Me At Hello | Dahlet Back N The Black | Dahlet Cappucino | |
Dahlet White Witch | |||
NZ CH. Sandee Neko Shi | NZ CH. Yanki Ambassador Bizebe Dee | ||
Chingleah Neko Sandee | |||
AUST. INA. CH. Eliterolys Legally Blonde | AUST CH. Matgo Joey Boy | Amibas Asian Necta | Amibas Angus |
Amibas Coconut Dream | |||
Matgo Makn My Dream | Dobromil Wu Shu Lung | ||
Miniatura Makn Headlines | |||
Eliterolys Rock N Rolly | AUST CH. Kubilaishar Jungle Boy | Zebedee Little Gigilo | |
Nanchu Hot Chocolate | |||
Wrinksgem Kiara | Faichoy Pet | ||
Tailwinds Silver Moon |
INA CH. ELITEROLYS MISSYA SO MUCH
Sire : AUST Gr. CH. Silkston Son Of A Gunn
Dam : AUST CH. Silkston Ellie Oop Oop
(import Australia)
Currently owned by Mr. Soebianto (Sukamulya Kennel)
Achievements :
- 7x BOB
- 1x RBIG
Pedigree :
AUST Gr. CH. Silkston Son Of A Gunn | AUST Gr CH. Silkston Chopsooey Looey | AUST CH. Earthangel Kumarna |
AUST CH. Neises Winnie The Pooh | ||
AUST CH. Silkston Hunka Burninluv | AUST CH. Earthangel Kumarna | |
AUST CH. Duocide Black Diamond | ||
AUST CH. Silkston Ellie Oop Oop | AUST CH. Earthangel Kumarna | AUST CH. Konishiki Ned Kelly |
AUST CH. Konishiki Only Just Begun | ||
AUST CH. Neises Winnie The Pooh | Wrinklecreek Turbeau | |
AUST Gr CH. Dahlet Minni Maus | ||
AM. INA. CH. SNOWSHOE'S HEARTBREAK HOTEL
Sire : AM. CH. Snowshoe's Escape To Big Sky
Dam : Snowshoe's Movin To The Beat
(import USA)
Achievements :
- 1x Best In Exhibition
- Multiple Best Of Breed
Pedigree :
CH. Snowshoe's Escape To Big Sky | CH. Gangways Sweeter Than Whine | CH. Signature's Natural Wonder | CH. Sunshine Hill's Nat'l Cowboy |
CH. Signature's Sound Sensation | |||
Faera's Sweet Caroline | CH. Faera's Future Classic | ||
Faera's Shilo Lueree Fire | |||
CH. Goldsmith's California Sunshine (CAN) | CH. Faera's Future Classic | CH. Asterling's Buster Keaton | |
CH. Faera's Puppy Kidd | |||
CH. Goldsmith's Delta Blue (CAN) | CH. Asterling's Wild Blue Yonder | ||
Mandalaro Sunrise Shoneen (CAN) | |||
Snowshoe's Movin To The Beat | CH. Justmoor Believe In Me (CAN) | CH. Rush Hill's Haagen-Dazs CDX, JH, OAJ, AX |
CH. Tangleloft Odds On Pebwin CD |
CH. Kinsha's Flight To Rush Hill | |||
Goldsmith's Justmoor Skye High (CAN) | CH. Asterling's Mr Rockefella | ||
Mandalaro Sunrise Shoneen (CAN) | |||
CH. Arieh Pandamonium In Our Time | CH. Signature's Sound Barrier | CH. Asterling's Go Getm Gangbuster | |
Rosewindi Write The Songs | |||
CH. Arieh Morn Glow Here At Last | CH. Freedom's Celebration | ||
Marbo's Oahu Tigress |